HAINAN TONGTAI IMPORT AND EXPORT CO., LTD
 Whatsapp:+86-13071096778
English
You are here: Home » Products » Construction Machinery » Excavator » Used ME210.8 Excavator,Used ME220.8 Excavator,Used ME240.8 Excavator,Used ME270.9 Excavator

Product Category

Contact Us
Hainan Address: 99 Jinjiling Road, Tianya District, Sanya City, Hainan Province
HenanAddress:Building 1, Yaxing Times Square, Zhengzhou City, Henan Province
Inquiry

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

Used ME210.8 Excavator,Used ME220.8 Excavator,Used ME240.8 Excavator,Used ME270.9 Excavator

Used ME210.8 Excavator,Used ME220.8 Excavator,Used ME240.8 Excavator,Used ME270.9 Excavator
Availability:
Quantity:

Performance Parameters

Item ME210.8 ME220.8 ME240.8 ME270.9
Operating weight (T) 21.5 23.2 23.6 27.5
Bucket capacity(m3) 0.93-1.2
1.0-1.35 1.20-1.45 1.3-1.5
Engine model ISUZU CUMMINS CUMMINS CUMMINS CUMMINS
6BG1TRP B5.9-C B5.9-C B5.9-C QSB7.0
Power(Kw/r/min) 112/2100 133/2000 133/2000 133/2000 169/2050
Fuel tank capacity(L) 350 350 350 350
Traveling speed (Km/h). 5.2/3.5 5.2/3.5 5.2/3.5 4.1/2.5
Swing speed(r/min) 9.8 11 11.1 10.5
Gradeability(%) 70 70 70 70
Bucket digging force (KN)ISO 145 159 159 159
Arm length(m) 2900 3050 3050 3050
Boom (m) 5700 5850 5850 5850
Ground pressure(KPa) 46.5 48.6 49.4 56
Hydraulic oil tank capacity (L) 246 246 246 246

Machine Dimensions

Item ME210.8 ME220.8 ME240.8 ME270.9
A-Overall length (mm) 9390 9740 9740 9840
B-Overall width (mm) 2780 2980 2980 3190
C-Total height(Boom top)(mm) 3040 3190 3135 3325
D-Total height(Cab top)(mm) 3120 3120 3120 3220
E-Counterweight ground clearance (mm) 1065 1065 1065 1180
F-Min.ground clearance (mm) 466 440 440 520
G-Turning radius of vehicle tail(mm) 2720 2810 2810 2910
H-Track length on the groud(mm) 3445 3445 3640 3715
J-Track shoe length (mm) 4260 4260 4450 4625
K-Track gauge(mm) 2180 2380 2380 2590
L-Track shoe width (mm) 2780 2980 3190 3190
M-Track shoe width(mm) 600 600 600 600
N-Swing frame width(mm) 2700 2700 2700 2700

Operating Range

Item ME210.8 ME220.8 ME240.8 ME270.9
O-Max.digging height(mm) 9275 9310 9310 9370
P-Max.dumping height(mm) 6560 6440 6440 6500
Q-Max.digging depth(mm) 6515 6875 6875 6810
R-Max.vertical wall digging depth(mm) 5915 5860 5860 5800
T-Max.digging reach(mm) 9865 10170 10170 10170
U-Max.digging reach at ground level(mm) 9680 9990 9990 9990
V-Min.swing radius(mm) 3630 3975 3975 3975
W-Max.height at Min.swing radius(mm) 7670 7775 7775 7835
X-Distance from swing center to tail(mm) 2720 2810 2810 2910
Z-Counterweight height(mm) 2120 2120 2120 2165
A1-Ground length(during transportation)(mm) 4840 5165 5360 5385

ME220.9上传1ME220.9上传2ME220.9上传3

Previous: 
Next: 
Get In Touch

QUICK LINKS

CONTACT US
Whatsapp:+86-13071096778
Hainan Address:99 Jinjiling Road, Tianya District, Sanya City, Hainan Province
Henan Address:Building 1, Yaxing Times Square, Zhengzhou City, Henan Province
ONLINE MESSAGE
COPYRIGHT © HAINAN TONGTAI IMPORT AND EXPORT CO., LTD ALL RIGHTS RESERVED TECHNICAL SUPPORT :COVERWEB